Sturgeon Bay, Door County Slip Rates
All Rates Below are Current 2021 Seasonal Rates
Yard Slips (Limited Availability)
Boat Length | Rate |
---|---|
Up to 30′ | $1,847.00 |
35′ | $2,184.00 |
40′ | $2,517.00 |
45′ | $2,915.00 |
50′ | $3,298.00 |
55′ | $3,615.00 |
60′ | $3,935.00 |
65′ | $4,285.00 |
70′ | $4,619.00 |
75′ | $4,936.00 |
Wall | $89.00 per foot |
Marina Slips
Boat Length | Rate |
35’ | $3,620.00 |
40’ | $4,170.00 |
45’ | $4,830.00 |
50’ | $5,465.00 |
55’ | $5,995.00 |
60’ | $6,525.00 |
65’ | $7,100.00 |
70’ | $7,657.00 |
75’ | $8,184.00 |
Wall | $124.00 per foot |
Transient Rates:
Monday thru Thursday – $2.50 per foot per night (Under 70′)
Friday thru Sunday – $3.00 per foot per night (Under 70′)
Holiday Week – $3.50 per foot per night (Under 70′)
Monday thru Thursday – $3.00 per foot per night (80′ and up)
Friday thru Sunday – $3.50 per foot per night (80′ and up)
Holiday Week – $4.00 per foot per night (80′ and up)
Please note there is a 35′ minimum charge for transient slips.
Please go to Dockwa.com to reserve a slip, or contact our Harbormaster at (920) 256-9528 with Marina inquiries!